
3524 N. Oakland Avenue · Milwaukee, WI 53211
Phone: 414-963-9781 · Fax: 414-963-1695
|
TAKE-OUT |
||||
| CHOP SUEY | Per Pint | Per Quart | ||
| VEGETABLE CHOP SUEY with Mushrooms .................................................................................................. | $ 5.75 | $ 7.25 | ||
| EXTRA FINE CHOP SUEY with Mushrooms ................................................................................................... | $ 6.25 | $ 7.75 | ||
| CHICKEN CHOP SUEY with Mushrooms ....................................................................................................... | $ 6.25 | $ 7.75 | ||
| BEEF TENDERLOIN SUEY w/ Mushrooms .................................................................................................... | $ 6.50 | $ 8.25 | ||
| SHRIMP CHOP SUEY with Mushrooms .......................................................................................................... | $ 6.50 | $ 8.25 | ||
|
Above orders served with rice or noodles. |
||||
| SUBGUM | Per Pint | Per Quart | ||
| VEGETABLE SUBGUM CHOP SUEY ............................................................................................................. | $ 5.75 | $ 7.25 | ||
| PORK SUBGUM CHOP SUEY with Mushroom ............................................................................................ | $ 6.25 | $ 7.25 | ||
| CHICKEN SUBGUM CHOP SUEY with Mushroom .................................................................................... | $ 6.25 | $ 7.75 | ||
| BEEF TENDERLOIN SUBGUM CHOP SUEY w/Mushroom ....................................................................... | $ 6.50 | $ 8.25 | ||
| SHRIMP SUBGUM CHOP SUEY with Mushroom ......................................................................................... | $ 6.50 | $ 8.25 | ||
|
Above orders served with rice or noodles. |
||||
| FRIED RICE | Per Pint | Per Quart | ||
| VEGETABLE FRIED RICE ................................................................................................................................. | $ 5.25 | $ 6.25 | ||
| PORK FRIED RICE .............................................................................................................................................. | $ 5.25 | $ 6.25 | ||
| CHICKEN FRIED RICE ...................................................................................................................................... | $ 5.25 | $ 6.25 | ||
| SHRIMP FRIED RICE .......................................................................................................................................... | $ 6.25 | $ 7.25 | ||
| BEEF FRIED RICE .............................................................................................................................................. | $ 6.25 | $ 7.25 | ||
| HAM FRIED RICE ................................................................................................................................................ | $ 5.50 | $ 6.50 | ||
| ... HO’S FRIED RICE ............................................................................................................................................. | $ 6.25 | $ 7.25 | ||
| LOBSTER FRIED RICE ...................................................................................................................................... | $12.00 | $ 15.00 | ||
|
Above orders served with rice or noodles. |
||||
| SPICY | |||
| CURRY BEEF OR CHICKEN ............................................................................................................................ | $ 8.50 | ||
| HOT PEPPER PEANUT CHICKEN .................................................................................................................. | $ 8.50 | ||
| CURRY CHOW SUE & VEGETABLE ............................................................................................................... | $ 8.50 | ||
| HOT PEPPER PEANUT SHRIMP ..................................................................................................................... | $ 8.75 | ||
| HOT PEPPER SHRIMP PEA PODS ................................................................................................................. | $ 9.25 | ||
| HOT CASHEW NUT SHRIMP ............................................................................................................................ | $ 8.75 | ||
| CASHEW CHICKEN ............................................................................................................................................ | $ 8.50 | ||
| HOT CHICKEN GARLIC SAUCE ...................................................................................................................... | $ 8.50 | ||
| HUNAN BEEF OR CHICKEN ............................................................................................................................ | $ 8.50 | ||
| HUNAN SHRIMP ................................................................................................................................................... | $ 9.25 | ||
| PORK OR CHICKEN in Szechuan Style .......................................................................................................... | $ 8.50 | ||
| SHRIMP OR BEEF in Szechuan Style ............................................................................................................. | $ 9.25 | ||
| MONGOLIAN BEEF OR SHRIMP ...................................................................................................................... | $ 9.25 | ||
| MONGOLIAN CHICKEN OR PORK .................................................................................................................. | $ 8.50 | ||
| INDONESIAN CHICKEN OR PORK ................................................................................................................. | $ 8.50 | ||
| INDONESIAN BEEF OR SHRIMP ..................................................................................................................... | $ 9.25 | ||
| SHRIMP OR SCALLOPS with Spicy BBQ Sauce ........................................................................................... | $ 9.25 | ||
| PEKING PORK OR BEEF .................................................................................................................................. | $ 8.50 | ||
| MANDARIN BEEF ................................................................................................................................................ | $ 8.50 | ||
| KUNG PO BEEF .................................................................................................................................................. | $ 8.50 | ||
| SESAME CHICKEN ............................................................................................................................................ | $ 9.25 | ||
| TAI SHAN YEUN .................................................................................................................................................. | $ 9.25 | ||
| GENERAL TSO’S CHICKEN ............................................................................................................................. | $ 9.25 | ||
|
CANTONESE CUISINE |
|||
| BEEF | |||
| ORANGE BEEF OR CHICKEN ........................................................................................................................... | $ 9.25 | ||
| SHA CHA BEEF OR SHRIMP .............................................................................................................................. | $ 9.25 | ||
| MOO SHU PORK ................................................................................................................................................... | $ 8.50 | ||
| MOO SHU BEEF .................................................................................................................................................... | $ 8.95 | ||
| BEEF PEA POD (Tenderloin, pea pod, water chestnut, bok-choy) ............................................................. | $ 9.25 | ||
| . BEEF (Tenderloin) & GREEN PEAS ............................................................................................................... | $ 8.50 | ||
| STEAK KEW (Tenderloin, pea pod, water chestnut, bok-choy, white mushrooms) .............................. | $ 8.50 | ||
| PEPPER STEAK (Tenderloin, pepper, tomato) ............................................................................................. | $ 8.50 | ||
| BEEF & BROCCOLI ............................................................................................................................................ | $ 8.50 | ||
| BEEF & YOUNG CORN ...................................................................................................................................... | $ 8.50 | ||
| SEAFOOD | |||
| CRISPY DOUBLE ................................................................................................................................................ | $ 9.75 | ||
| WALNUT CRYSTAL SHRIMP ............................................................................................................................. | $ 9.25 | ||
| SHRIMP LOBSTER SAUCE ............................................................................................................................... | $ 9.25 | ||
| CANTONESE SHRIMP GARLIC SAUCE ......................................................................................................... | $ 9.25 | ||
| HUNG SUE SHRIMP ........................................................................................................................................... | $ 9.25 | ||
| SAI FAN SEE ......................................................................................................................................................... | $ 8.25 | ||
| FLOWER SHRIMP ............................................................................................................................................... | $ 9.25 | ||
| SHRIMP PEA POD ............................................................................................................................................... | $ 9.25 | ||
| TUNG TING SHRIMP .......................................................................................................................................... | $ 9.25 | ||
| (#10) HOT GARLIC SHRIMP ............................................................................................................................. | $ 9.25 | ||
| DOUBLE MUSHROOM(#18) with shrimp or scallops .................................................................................. | $ 10.25 | ||
| CHICKEN | |||
| HONG SUE GAI (Chicken tenderloin in batter, white mushrooms, bok-choy, water chestnuts, peapods) | $ 8.50 | ||
| CHOW GAI KEW (Chicken tenderloin, water chestnuts, bok-choy, white mushrooms, peapods.) ............. | $ 8.50 | ||
| ALMOND CHICKEN DING .......................................................................................................................................... | $ 8.50 | ||
| PRESSED DUCK (Boneless) .................................................................................................................................... | $ 8.75 | ||
| SPECIAL | |||
| BUDDHA DELIGHT ............................................................................................................................................. | $ 8.25 | ||
| TEMPEH & VEGETABLE .................................................................................................................................... | $ 8.25 | ||
| BEANCURD & MIXED VEGETABELES ........................................................................................................... | $ 8.25 | ||
| SUBGUM WOR BAR .......................................................................................................................................... | $ 9.25 | ||
| BLACK MUSHROOMS & BEEF OR CHICKEN .............................................................................................. | $ 8.75 | ||
| PEKING DUCK .................................................................................................................................................... | $ 9.75 | ||
| SCALLOPS & VEGETABLE ............................................................................................................................... | $ 9.25 | ||
| KING OF KING ..................................................................................................................................................... | $ 9.25 | ||
| THREE KINGDOM (Seafood Combination) .................................................................................................. | $ 13.75 | ||
| TWICE COOKED PORK .................................................................................................................................... | $ 8.75 | ||
| BLACK MUSHROOM & MIXED VEGETABLE ................................................................................................. | $ 8.25 | ||
| EGG FOO YOUNG | |||
| VEGETABLE EGG FOO YOUNG (3) ................................................................................................................. | $ 4.95 | ||
| PORK EGG FOO YOUNG (3) ............................................................................................................................. | $ 4.95 | ||
| CHICKEN EGG FOO YOUNG (3) ...................................................................................................................... | $ 4.95 | ||
| PLAIN EGG FOO YOUNG (3) ............................................................................................................................. | $ 4.95 | ||
| SHRIMP EGG FOO YOUNG (3) ......................................................................................................................... | $ 6.25 | ||
| Above orders served with rice | |||
| WOR MEIN | |||
| VEGETABLE WOR MEIN .................................................................................................................................... | $ 8.25 | ||
| PORK WOR MEIN ............................................................................................................................................... | $ 8.25 | ||
| CHICKEN WOR MEIN ........................................................................................................................................ | $ 8.25 | ||
| SHRIMP WOR MEIN ........................................................................................................................................... | $ 8.75 | ||
| BEEF WOR MEIN ............................................................................................................................................... | $ 8.75 | ||
| CANTONESE CHOW MEIN | |||
| CANTONESE PORK CHOW MEIN .................................................................................................................. | $ 8.50 | ||
| CANTONESE CHICKEN CHOW MEIN ........................................................................................................... | $ 8.50 | ||
| CANTONESE SHRIMP CHOW MEIN .............................................................................................................. | $ 8.75 | ||
| CANTONESE BEEF CHOW MEIN ................................................................................................................... | $ 8.75 | ||
| Above orders served with Cantonese noodles. | |||
| SWEET SOUR | |||
| SWEET SOUR PORK ........................................................................................................................................ | $ 7.25 | ||
| SWEET SOUR CHICKEN ................................................................................................................................. | $ 7.75 | ||
| LEMON CHICKEN ............................................................................................................................................. | $ 7.75 | ||
| SWEET SOUR KING ......................................................................................................................................... | $ 8.25 | ||
| SWEET SOUR SHRIMP ................................................................................................................................... | $ 9.25 | ||
| Above orders served with rice. | |||
| SOUP | Per Pint | Per Quart | ||
| WON TON ........................................................................................................................................................... | $ 3.10 | $ 3.85 | ||
| EGG DROP ........................................................................................................................................................ | $ 2.75 | $ 3.45 | ||
| VEGETABLE ...................................................................................................................................................... | $ 2.90 | $ 3.65 | ||
| HOT SOUR ........................................................................................................................................................ | $ 3.25 | $ 4.10 | ||
| APPETIZERS | |||
| EGG ROLL (1) .................................................................................................................................................... | $ 1.30 | ||
| EGG ROLL (2) .................................................................................................................................................... | $ 2.50 | ||
| BBQ PORK ......................................................................................................................................................... | $ 4.25 | ||
| BBQ RIBS (4) ..................................................................................................................................................... | $ 4.50 | ||
| FRIED WON-TON (5) ....................................................................................................................................... | $ 0.95 | ||
| HOUSE DELIGHT (Chicken in tin foil) (4) .................................................................................................... | $ 2.80 | ||
| HONG KONG SHRIMP .................................................................................................................................... | $ 4.50 | ||
| CHINESE FRIED CHICKEN (8) .................................................................................................................... | $ 4.95 | ||
| PEKING DUMPLING (4) ................................................................................................................................. | $ 3.25 | ||
| PEKING DUMPLING (6) .................................................................................................................................. | $ 4.95 | ||
| VEGETABLE EGG ROLLS (1) ........................................................................................................................ | $ 1.40 | ||
| VEGETABLE EGG ROLLS (2) ........................................................................................................................ | $ 2.70 | ||
| SEA WEED ROLL ............................................................................................................................................. | $ 1.75 | ||
| CRAB MEAT RANGOON .................................................................................................................................. | $ 4.50 | ||
| FRIED CHICKEN WINGS ................................................................................................................................ | $ 4.50 | ||
| SEAFOOD DISHES | |||
| Stir Fried Whole Lobster .................................................................................................................................. | Market Price | ||
| Lobster Steamed w/ Ginger & Onion ............................................................................................................ | Market Price | ||
| Lobster in Black Bean Garlic Sauce ............................................................................................................. | Market Price | ||
| Steamed Whole Lobster ................................................................................................................................. | Market Price | ||
| Dungeness Crab in Ginger DR Garlic Sauce ............................................................................................. | Market Price | ||
| Crab Steamed w/ Ginger & Onion ................................................................................................................. | Market Price | ||
| Stir Fried Crab w/ Spicy Salt & Pepper .......................................................................................................... | Market Price | ||
| Steamed Whole Crab ...................................................................................................................................... | Market Price | ||
| Stir Fried Crab in Black Bean Sauce ............................................................................................................ | Market Price | ||
| Steamed Whole Fish w/ Ginger & Onion ...................................................................................................... | Market Price | ||
| Steamed Fish in Black Bean Sauce .............................................................................................................. | Market Price | ||
| Hung Sue Fish ................................................................................................................................................... | Market Price | ||
| Stir Fried Fish w/ Spicy Salt & Pepper ........................................................................................................... | Market Price | ||
| Stir Fried Fish Fillet w/ Vegetable ................................................................................................................... | Market Price | ||
| Stir Fried Fish w/ Ginger & Onion ................................................................................................................... | Market Price | ||
| Clams w/ Pepper in Black Bean Sauce ........................................................................................................ | $ 10.25 | ||
| Rainbow Sweet Sour Fish ............................................................................................................................... | $ 11.25 | ||
| Boil Shrimp in Shell ........................................................................................................................................... | $ 9.25 | ||
| Stir Fried Shrimp in Shell ................................................................................................................................. | $ 9.25 | ||
| Pan Fried Shrimp in Shell ............................................................................................................................... | $ 9.25 | ||
| Shrimp Stir Fried with Fruit Sauce ................................................................................................................. | $ 9.25 | ||
| Shrimp with Walnut & Butter ........................................................................................................................... | $ 9.25 | ||
| Sautéed Shrimp with Scrambled Egg .......................................................................................................... | $ 9.25 | ||
| Double Mushroom with Scallop ..................................................................................................................... | $ 9.25 | ||
| Stir Fried Squid with Spicy Salt ....................................................................................................................... | $ 9.25 | ||
| POULTRY, BEEF & PORK DISHES | |||
| Crispy Skin Chicken (Half) ............................................................................................................................... | $ 9.25 | ||
| Five Spices Marinated Chicken (Half) ............................................................................................................ | $ 9.25 | ||
| House Special Chicken w/ Soy Sauce (Half) ............................................................................................... | $ 9.25 | ||
| Steamed Chicken with Black Mushroom ...................................................................................................... | $ 9.25 | ||
| Beef Steak Chinese Style ................................................................................................................................. | $ 9.25 | ||
| Beef Tenderloin with Black Pepper Sauce ................................................................................................... | $ 9.25 | ||
| Beef with Satay Sauce ...................................................................................................................................... | $ 9.25 | ||
| Stir Fried Beef with Ginger & Onion ................................................................................................................ | $ 9.25 | ||
| Shredded Beef with Chinese Pickles ............................................................................................................. | $ 9.25 | ||
| Beef with Vegetable Seasonal Vegetable ..................................................................................................... | $ 9.25 | ||
| CASSEROLES | |||
| House Special Casserole ................................................................................................................................ | $ 10.95 | ||
| Shrimp with Vermicelli ....................................................................................................................................... | $ 8.75 | ||
| Curry Chicken Casserole ................................................................................................................................. | $ 8.75 | ||
| Stuffed Bean Curd Casserole............................................................................................................................ | $ 10.95 | ||
| Egg Plant Garlic Casserole .............................................................................................................................. | $ 9.25 | ||
| Stew Beef with Five Spices Casserole .......................................................................................................... | $ 9.25 | ||
| Hung Sue Fish Casserole ................................................................................................................................ | $ 10.95 | ||
| SOUP | |||
| Seafood Superior Soup ..................................................................................................................................... | $ 8.25 | ||
| Fish Soup ............................................................................................................................................................. | $ 8.25 | ||
| Seafood Tofu Sup ............................................................................................................................................... | $ 8.25 | ||
| Minced Beef Soup .............................................................................................................................................. | $ 8.25 | ||
| Hot Sour Seafood Soup .................................................................................................................................... | $ 8.25 | ||
| Chicken Corn Soup ............................................................................................................................................ | $ 7.25 | ||
| Fresh Mushroom with Pork Soup .................................................................................................................... | $ 7.25 | ||
| VEGETABLE | |||
| Black Mushroom with Vegetable ..................................................................................................................... | $ 8.25 | ||
| Chinese Broccoli with Oyster Sauce .............................................................................................................. | $ 8.25 | ||
| Fresh Garlic with Seasonal Vegetable .......................................................................................................... | $ 8.25 | ||
| Vegetable Delight .............................................................................................................................................. | $ 8.25 | ||
| Buddha Delight .................................................................................................................................................. | $ 8.25 | ||
| Crab Meat with Seasonal Vegetable ............................................................................................................. | $ 9.25 | ||
| Double Mushroom & Bok Choy Heart ........................................................................................................... | $ 8.75 | ||
| Bean Curd Stuffed with Shrimp ...................................................................................................................... | $ 10.95 | ||
| Fried Eggplant Stuffed with Shrimp ............................................................................................................... | $ 10.95 | ||
| NOODLE & CHOW FUN | |||
| Beef Chow Fun .................................................................................................................................................. | $ 8.75 | ||
| Beef Chow Fun w/ Black Bean & Green Pepper ......................................................................................... | $ 8.75 | ||
| Seafood Combination Chow Fun .................................................................................................................. | $ 9.25 | ||
| Singapore Noodle ............................................................................................................................................ | $ 8.75 | ||
| Pork Chow Mein ................................................................................................................................................ | $ 8.25 | ||
| Shrimp Chow Mein Fun ................................................................................................................................... | $ 8.75 | ||
| Wonton Noodle Soup ....................................................................................................................................... | $ 6.95 | ||
| Black Mushroom & Shrimp Dumpling Noodle ............................................................................................ | $ 6.95 | ||
| Five Spices Beef with Noodle ......................................................................................................................... | $ 6.95 | ||
| Seafood Yee-Yu Noodle .................................................................................................................................. | $ 9.25 | ||
| Crab Meat Yee-Yu Noodle ............................................................................................................................... | $ 9.25 | ||
| TOFU MENU | Small | Large | ||
| General Tso’s ToFu ........................................................................................................................................... | $ 5.95 | $ 7.75 | ||
| ToFu with Orange Sauce .................................................................................................................................. | $ 5.95 | $ 7.75 | ||
| Sesame ToFu ..................................................................................................................................................... | $ 5.95 | $ 7.75 | ||
| Homestyle ToFu ................................................................................................................................................. | $ 5.95 | $ 7.75 | ||
| ToFu with Hot Garlic Sauce ............................................................................................................................. | $ 5.95 | $ 7.75 | ||
| Kung Po ToFu ..................................................................................................................................................... | $ 5.95 | $ 7.75 | ||
| ToFu with Mixed Vegetables ............................................................................................................................ | $ 5.95 | $ 7.75 | ||
| Curry ToFu .......................................................................................................................................................... | $ 5.95 | $ 7.75 | ||
| Hung Sue ToFu .................................................................................................................................................. | $ 5.95 | $ 7.75 | ||
| Ma Po ToFu ......................................................................................................................................................... | $ 8.75 | |||
| Stuffed ToFu Casserole .................................................................................................................................... | $ 10.95 | |||
| House Special ToFu Casserole ...................................................................................................................... | $ 10.95 | |||
| BUFFALO WINGS | |||
| Choice of Hot Wing, Mild Wing or B.B.Q. Wing | |||
| 8Pcs ...................................................................................................................................................................... | $ 4.75 | ||
| 16Pcs .................................................................................................................................................................... | $ 9.50 | ||
| 24Pcs .................................................................................................................................................................... | $ 13.00 | ||
| 32Pcs ................................................................................................................................................................... | $ 17.00 | ||
| 40Pcs ................................................................................................................................................................... | $ 22.00 | ||
| 48Pcs ................................................................................................................................................................... | $ 26.00 | ||
| 56Pcs ................................................................................................................................................................... | $ 30.00 | ||
| 64Pcs ................................................................................................................................................................... | $ 35.00 | ||
Menu
FAST DELIVERY